ABSOLUTE Linear Encoder
This is an electronic measuring scale that provides a direct readout of absolute linear position when switched on, without needing to be zeroed or reset. Mitutoyo measuring instruments incorporating these scales provide the significant benefit of being always ready for measurement without the need of preliminary setting after switching on. Electrostatic, electromagnetic and a combination of electrostatic and optical methods are used in implementing this capability but the key enabling feature is Mitutoyo’s patented technology of building absolute positional information into the scale so it can be read at start up. These linear encoders are widely used in Mitutoyo’s measuring instruments as the in-built length standard and their use greatly contributes to the generation of highly reliable measurement data in industry, especially in harsh environments where contamination by cutting fluids, coolants and dust must not affect performance.
Advantages:
1. No count error occurs even if you move the slider or spindle extremely rapidly.
2. You do not have to reset the system to zero when turning on the system after turning it off*1.
3. As this type of encoder can drive with less power than the incremental encoder, the battery life is prolonged to about 3.5 years (continuous operation of 20,000 hours)*2 under normal use.
*1: Unless the battery is removed.
*2: In the case of the ABSOLUTE Digimatic caliper (electrostatic capacitance model).
IP Codes
These are codes that indicate the degree of protection provided (by an enclosure) for the electrical function of a product against the ingress of foreign bodies,
dust and water as defined in IEC standards (IEC 60529: 2001) and JIS C 0920: 2003.
[IEC: International Electrotechnical Commission]
First characteristic numeral | Degrees of protection against solid foreign objects | |
Brief description | Definition | |
0 | Unprotected | — |
1 | Protected against solid foreign objects of Sø50mm and greater | A Sø50mm object probe shall not fully penetrate enclosure* |
2 | Protected against solid foreign objects of Sø12.5mm and greater | A Sø12.5mm object probe shall not fully penetrate enclosure* |
3 | Protected against solid foreign objects of Sø2.5mm and greater | A Sø2.5mm object probe shall not fully penetrate enclosure* |
4 | Protected against solid foreign objects of Sø1.0mm and greater | A Sø1.0mm object probe shall not fully penetrate enclosure* |
5 | Protected against dust | Ingress of dust is not totally prevented, but dust that does penetrate must not interfere with satisfactory operation of the apparatus or impair safety. |
6 | Dust-proof | No ingress of dust allowed. |
*: For details of the test conditions used in evaluating each degree of protection,please refer to the original standard.
Second characteristic numeral | Degrees of protection against water | |
Brief description | Definition | |
0 | Unprotected | — |
1 | Protected against vertical water drops | Vertically falling water drops shall have no harmful effects. |
2 | Protected against vertical water drops within a tilt angle of 15 degrees | Vertically falling water drops shall have no harmful effects when the enclosure is tilted at any angle up to 15° on either side of the vertical. |
3 | Protected against spraying water | Water sprayed at an angle up to 60° either side of the vertical shall have no harmful effects. |
4 | Protected against splashing water | Water splashed against the enclosure from any direction shall have no harmful effects. |
5 | Protected against water jets | Water projected in jets against the enclosure from any direction shall have no harmful effects. |
6 | Protected against powerful water jets | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
7 | Protection against water penetration | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is temporarily immersed in water under standardized conditions of pressure and time. |
8 | Protected against the effects of continuous immersion in water | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user but which are more severe than for IPX7. |
![]() |
About the TÜV Rheinland certification marks All products with the marks shown on the left have passed the IP test carried out by the German accreditation organization, TÜV Rheinland. |
![]() |
Measuring Instruments Shipped with Inspection Certificate Mitutoyo guarantees product quality as a leading precision measuring instrument manufacturer and ships measuring instruments with an inspection certificate that includes inspection data so that customers can use them with confidence. |